Levalbuterol: Side Effects, Uses & Monitoring
Facts extracted from current FDA product labeling for Levalbuterol. Educational only — not medical advice.
Reported adverse reactions
| Reaction | Highest frequency reported* |
|---|---|
| Infection viral | 12.3% |
| Rhinitis | 11.1% |
| Xopenex 1.25 mg, n= | 10.3% |
| Nervousness | 9.6% |
| Racemic albuterol 2.5 mg, n= | 8.2% |
| Tremor | 6.8% |
| Xopenex 0.63 mg, n= | 4.6% |
| Flu syndrome | 4.2% |
| Sinusitis | 4.2% |
| Cough increased | 4.1% |
| Pain | 2.8% |
| Tachycardia | 2.8% |
| Turbinate edema | 2.8% |
| Allergic reaction | 2.7% |
| Accidental injury | 2.7% |
| Back pain | 2.7% |
| Migraine | 2.7% |
| Dyspepsia | 2.7% |
| Leg cramps | 2.7% |
| Dizziness | 2.7% |
*Highest percentage across placebo-controlled trial tables summarized in current labeling.
Labeled uses
Xopenex (levalbuterol HCl) Inhalation Solution is indicated for the treatment or prevention of bronchospasm in adults, adolescents, and children 6 years of age and older with reversible obstructive airway disease.
Source: FDA labeling via NIH DailyMed (set 1700a5b8…). Not affiliated with FDA or NIH.
Medical disclaimer: Always consult a qualified healthcare professional about any medication.