Foscarnet: Side Effects, Uses & Monitoring
Facts extracted from current FDA product labeling for Foscarnet. Educational only — not medical advice.
Reported adverse reactions
| Reaction | Highest frequency reported* |
|---|---|
| Hospitalization | 209% |
| Hospitalizations | 118% |
| Anc <0.75 x 109 cells/l | 107% |
| Fever | 65% |
| Absolute neutrophil count | 63% |
| Catheterization-related infection | 51% |
| Anc <0.50 x 109 cells/l | 50% |
| Nausea | 47% |
| Platelets <50 x 109 /l | 40% |
| Anemia | 33% |
| Diarrhea | 30% |
| Abnormal renal function | 27% |
| Vomiting | 26% |
| Headache | 26% |
| Seizure ‡ | 21% |
| Anemia (hgb <70g/l) | 19% |
| Death | 14% |
| Serum creatinine increasing to | 13% |
| Seizures | 10% |
| Marrow suppression | 10% |
*Highest percentage across placebo-controlled trial tables summarized in current labeling.
Source: FDA labeling via NIH DailyMed (set d2b4ce68…). Not affiliated with FDA or NIH.
Medical disclaimer: Always consult a qualified healthcare professional about any medication.